| Name | Description | Type | Additional information |
|---|---|---|---|
| MainAccountID | integer | ||
| AccountID | integer | ||
| AccountNumber | string | ||
| AccountName | string | ||
| NumberName | string | ||
| CombineNumName | string | ||
| Description | string | ||
| Category | CategoryTypes5 | ||
| AccountType | AccountTypes | ||
| BankAccountID | integer | ||
| BankAccount | BankAccount | ||
| Investment | boolean | ||
| InvestmentMaturityDate | date | ||
| FinancialCategoryID | integer | ||
| NormallyCredit | boolean | ||
| Balance | Balance | ||
| NumberOfTransactions | integer | ||
| CurrencyID | integer | ||
| IsMainAccount | boolean | ||
| ReconciliationID | integer | ||
| ReconciledLastEntryID | integer | ||
| ReconciledBalance | decimal number | ||
| ReconciledDate | date | ||
| BranchID | integer | ||
| IncludeSubAccounts | boolean | ||
| SubAccountMask | byte | ||
| MainAccountNumberSuffix | string | ||
| GLAccountNumberFormat | string | ||
| AccountAnalysisLinks | AnalysisDataSet | ||
| AccountReconcile | dsJournalEntries | ||
| AllowContra |
Allow account to be a contra? |
boolean | |
| AllowNone | boolean | ||
| Allow_NA | boolean | ||
| GLCategory | CategoryTypes5 | ||
| MainSubAccount | MainSubAccounts | ||
| PayType | ChequePayTypes | ||
| AllowJournal |
Allow journal? |
boolean | |
| SubAccs | DataTable | ||
| KEY | integer | ||
| Active | boolean | ||
| Timestamp | Collection of byte | ||
| TSChanged | boolean | ||
| AuditHeaderID | integer | ||
| AuditType | AbacusAudit.AuditTypes | ||
| m_CreationDate | date | ||
| m_EditDate | date |